; Generated using EasyTherm4.exe,
;
; Lufttemp: vattentemp från B200K
;
; File generated for use with stock 2490 ohm resistor at R4
;
; Steinhart-Hart coefficients:  A= 1,533277E-03   B=2,254747E-04   C= 1,701452E-07
;
; Input Data     Temp, degC     Resistance
;		     1		    7000
;		    21		    2710
;		    55		     670
;

MATFACTOR:
			;    ADC  Temp, degF
	DB	100T	;     0    Sensor Failure - 100% applied
	DB	255T	;     1    418,38
	DB	255T	;     2    354,94
	DB	255T	;     3    321,55
	DB	255T	;     4    299,28
	DB	255T	;     5    282,72
	DB	255T	;     6    269,63
	DB	255T	;     7    258,84
	DB	255T	;     8    249,68
	DB	255T	;     9    241,75
	DB	255T	;    10    234,76
	DB	255T	;    11    228,51
	DB	255T	;    12    222,87
	DB	255T	;    13    217,74
	DB	253T	;    14    213,03
	DB	249T	;    15    208,67
	DB	245T	;    16    204,63
	DB	241T	;    17    200,85
	DB	237T	;    18    197,31
	DB	234T	;    19    193,98
	DB	231T	;    20    190,83
	DB	228T	;    21    187,85
	DB	225T	;    22    185,01
	DB	222T	;    23    182,31
	DB	220T	;    24    179,73
	DB	217T	;    25    177,27
	DB	215T	;    26    174,90
	DB	213T	;    27    172,63
	DB	210T	;    28    170,45
	DB	208T	;    29    168,34
	DB	206T	;    30    166,31
	DB	204T	;    31    164,35
	DB	202T	;    32    162,45
	DB	201T	;    33    160,61
	DB	199T	;    34    158,83
	DB	197T	;    35    157,10
	DB	195T	;    36    155,42
	DB	194T	;    37    153,78
	DB	192T	;    38    152,19
	DB	191T	;    39    150,64
	DB	189T	;    40    149,13
	DB	188T	;    41    147,65
	DB	186T	;    42    146,21
	DB	185T	;    43    144,80
	DB	183T	;    44    143,42
	DB	182T	;    45    142,08
	DB	181T	;    46    140,76
	DB	179T	;    47    139,46
	DB	178T	;    48    138,20
	DB	177T	;    49    136,95
	DB	176T	;    50    135,74
	DB	175T	;    51    134,54
	DB	173T	;    52    133,36
	DB	172T	;    53    132,21
	DB	171T	;    54    131,07
	DB	170T	;    55    129,96
	DB	169T	;    56    128,86
	DB	168T	;    57    127,78
	DB	167T	;    58    126,72
	DB	166T	;    59    125,67
	DB	165T	;    60    124,63
	DB	164T	;    61    123,62
	DB	163T	;    62    122,61
	DB	162T	;    63    121,62
	DB	161T	;    64    120,65
	DB	160T	;    65    119,68
	DB	159T	;    66    118,73
	DB	158T	;    67    117,79
	DB	157T	;    68    116,86
	DB	156T	;    69    115,95
	DB	155T	;    70    115,04
	DB	154T	;    71    114,14
	DB	153T	;    72    113,26
	DB	152T	;    73    112,38
	DB	152T	;    74    111,51
	DB	151T	;    75    110,66
	DB	150T	;    76    109,81
	DB	149T	;    77    108,97
	DB	148T	;    78    108,13
	DB	147T	;    79    107,31
	DB	146T	;    80    106,49
	DB	146T	;    81    105,68
	DB	145T	;    82    104,88
	DB	144T	;    83    104,08
	DB	143T	;    84    103,30
	DB	143T	;    85    102,51
	DB	142T	;    86    101,74
	DB	141T	;    87    100,97
	DB	140T	;    88    100,20
	DB	139T	;    89     99,45
	DB	139T	;    90     98,69
	DB	138T	;    91     97,95
	DB	137T	;    92     97,21
	DB	136T	;    93     96,47
	DB	136T	;    94     95,74
	DB	135T	;    95     95,01
	DB	134T	;    96     94,29
	DB	134T	;    97     93,57
	DB	133T	;    98     92,86
	DB	132T	;    99     92,15
	DB	131T	;   100     91,44
	DB	131T	;   101     90,74
	DB	130T	;   102     90,04
	DB	129T	;   103     89,35
	DB	129T	;   104     88,66
	DB	128T	;   105     87,97
	DB	127T	;   106     87,29
	DB	127T	;   107     86,61
	DB	126T	;   108     85,93
	DB	125T	;   109     85,26
	DB	125T	;   110     84,59
	DB	124T	;   111     83,92
	DB	123T	;   112     83,25
	DB	123T	;   113     82,59
	DB	122T	;   114     81,93
	DB	121T	;   115     81,27
	DB	121T	;   116     80,62
	DB	120T	;   117     79,96
	DB	119T	;   118     79,31
	DB	119T	;   119     78,66
	DB	118T	;   120     78,01
	DB	117T	;   121     77,37
	DB	117T	;   122     76,73
	DB	116T	;   123     76,08
	DB	115T	;   124     75,44
	DB	115T	;   125     74,80
	DB	114T	;   126     74,17
	DB	114T	;   127     73,53
	DB	113T	;   128     72,89
	DB	112T	;   129     72,26
	DB	112T	;   130     71,63
	DB	111T	;   131     70,99
	DB	110T	;   132     70,36
	DB	110T	;   133     69,73
	DB	109T	;   134     69,10
	DB	108T	;   135     68,48
	DB	108T	;   136     67,85
	DB	107T	;   137     67,22
	DB	107T	;   138     66,59
	DB	106T	;   139     65,97
	DB	105T	;   140     65,34
	DB	105T	;   141     64,71
	DB	104T	;   142     64,09
	DB	103T	;   143     63,46
	DB	103T	;   144     62,83
	DB	102T	;   145     62,21
	DB	102T	;   146     61,58
	DB	101T	;   147     60,95
	DB	100T	;   148     60,33
	DB	100T	;   149     59,70
	DB	 99T	;   150     59,07
	DB	 98T	;   151     58,44
	DB	 98T	;   152     57,81
	DB	 97T	;   153     57,18
	DB	 97T	;   154     56,55
	DB	 96T	;   155     55,92
	DB	 95T	;   156     55,29
	DB	 95T	;   157     54,65
	DB	 94T	;   158     54,02
	DB	 93T	;   159     53,38
	DB	 93T	;   160     52,74
	DB	 92T	;   161     52,10
	DB	 91T	;   162     51,46
	DB	 91T	;   163     50,82
	DB	 90T	;   164     50,18
	DB	 90T	;   165     49,53
	DB	 89T	;   166     48,88
	DB	 88T	;   167     48,23
	DB	 88T	;   168     47,58
	DB	 87T	;   169     46,92
	DB	 86T	;   170     46,27
	DB	 86T	;   171     45,61
	DB	 85T	;   172     44,94
	DB	 84T	;   173     44,28
	DB	 84T	;   174     43,61
	DB	 83T	;   175     42,94
	DB	 82T	;   176     42,26
	DB	 82T	;   177     41,59
	DB	 81T	;   178     40,90
	DB	 80T	;   179     40,22
	DB	 80T	;   180     39,53
	DB	 79T	;   181     38,84
	DB	 78T	;   182     38,14
	DB	 77T	;   183     37,44
	DB	 77T	;   184     36,74
	DB	 76T	;   185     36,03
	DB	 75T	;   186     35,31
	DB	 75T	;   187     34,59
	DB	 74T	;   188     33,87
	DB	 73T	;   189     33,14
	DB	 72T	;   190     32,40
	DB	 72T	;   191     31,66
	DB	 71T	;   192     30,91
	DB	 70T	;   193     30,16
	DB	 69T	;   194     29,40
	DB	 69T	;   195     28,63
	DB	 68T	;   196     27,86
	DB	 67T	;   197     27,08
	DB	 66T	;   198     26,29
	DB	 65T	;   199     25,49
	DB	 65T	;   200     24,69
	DB	 64T	;   201     23,87
	DB	 63T	;   202     23,05
	DB	 62T	;   203     22,22
	DB	 61T	;   204     21,38
	DB	 61T	;   205     20,53
	DB	 60T	;   206     19,66
	DB	 59T	;   207     18,79
	DB	 58T	;   208     17,90
	DB	 57T	;   209     17,01
	DB	 56T	;   210     16,10
	DB	 55T	;   211     15,17
	DB	 54T	;   212     14,23
	DB	 53T	;   213     13,28
	DB	 52T	;   214     12,31
	DB	 51T	;   215     11,33
	DB	 50T	;   216     10,33
	DB	 49T	;   217      9,31
	DB	 48T	;   218      8,27
	DB	 47T	;   219      7,21
	DB	 46T	;   220      6,14
	DB	 45T	;   221      5,03
	DB	 44T	;   222      3,91
	DB	 43T	;   223      2,76
	DB	 42T	;   224      1,58
	DB	 40T	;   225       ,37
	DB	 39T	;   226      -,86
	DB	 38T	;   227     -2,13
	DB	 37T	;   228     -3,44
	DB	 35T	;   229     -4,78
	DB	 34T	;   230     -6,16
	DB	 32T	;   231     -7,58
	DB	 31T	;   232     -9,06
	DB	 29T	;   233    -10,58
	DB	 28T	;   234    -12,16
	DB	 26T	;   235    -13,80
	DB	 24T	;   236    -15,51
	DB	 23T	;   237    -17,30
	DB	 21T	;   238    -19,16
	DB	 19T	;   239    -21,12
	DB	 17T	;   240    -23,19
	DB	 15T	;   241    -25,37
	DB	 12T	;   242    -27,68
	DB	 10T	;   243    -30,16
	DB	  7T	;   244    -32,81
	DB	  4T	;   245    -35,68
	DB	  1T	;   246    -38,80
	DB	  0T	;   247    -42,24
	DB	  0T	;   248    -46,08
	DB	  0T	;   249    -50,43
	DB	  0T	;   250    -55,48
	DB	  0T	;   251    -61,51
	DB	  0T	;   252    -69,08
	DB	  0T	;   253    -79,37
	DB	  0T	;   254    -96,07
	DB	100T	;   255    Sensor Failure - 100% applied
