; Generated using EasyTherm4.exe
;
; Vattentemp: B200F orginal
;
; File generated for use with stock 2490 ohm resistor at R7
;
; Steinhart-Hart coefficients:  A= 3,335586E-03   B=-2,085241E-04   C= 3,435812E-06
;
; Input Data     Temp, degC     Resistance
;		   -30		   10200
;		    15		    3280
;		    88		     265
;

THERMFACTOR:
			;    ADC  Temp, degF
	DB	210T	;     0    Sensor Failure - use 170 degF as default
	DB	201T	;     1    160,79
	DB	222T	;     2    181,91
	DB	232T	;     3    191,80
	DB	237T	;     4    197,35
	DB	241T	;     5    200,65
	DB	243T	;     6    202,63
	DB	244T	;     7    203,77
	DB	244T	;     8    204,32
	DB	244T	;     9    204,46
	DB	244T	;    10    204,30
	DB	244T	;    11    203,91
	DB	243T	;    12    203,34
	DB	243T	;    13    202,65
	DB	242T	;    14    201,85
	DB	241T	;    15    200,96
	DB	240T	;    16    200,01
	DB	239T	;    17    199,00
	DB	238T	;    18    197,96
	DB	237T	;    19    196,87
	DB	236T	;    20    195,76
	DB	235T	;    21    194,63
	DB	233T	;    22    193,48
	DB	232T	;    23    192,31
	DB	231T	;    24    191,14
	DB	230T	;    25    189,95
	DB	229T	;    26    188,76
	DB	228T	;    27    187,57
	DB	226T	;    28    186,37
	DB	225T	;    29    185,17
	DB	224T	;    30    183,97
	DB	223T	;    31    182,76
	DB	222T	;    32    181,56
	DB	220T	;    33    180,36
	DB	219T	;    34    179,17
	DB	218T	;    35    177,97
	DB	217T	;    36    176,78
	DB	216T	;    37    175,59
	DB	214T	;    38    174,40
	DB	213T	;    39    173,22
	DB	212T	;    40    172,04
	DB	211T	;    41    170,86
	DB	210T	;    42    169,69
	DB	209T	;    43    168,52
	DB	207T	;    44    167,36
	DB	206T	;    45    166,20
	DB	205T	;    46    165,05
	DB	204T	;    47    163,89
	DB	203T	;    48    162,75
	DB	202T	;    49    161,60
	DB	200T	;    50    160,46
	DB	199T	;    51    159,33
	DB	198T	;    52    158,20
	DB	197T	;    53    157,07
	DB	196T	;    54    155,94
	DB	195T	;    55    154,82
	DB	194T	;    56    153,71
	DB	193T	;    57    152,59
	DB	191T	;    58    151,49
	DB	190T	;    59    150,38
	DB	189T	;    60    149,28
	DB	188T	;    61    148,18
	DB	187T	;    62    147,08
	DB	186T	;    63    145,99
	DB	185T	;    64    144,90
	DB	184T	;    65    143,81
	DB	183T	;    66    142,73
	DB	182T	;    67    141,65
	DB	181T	;    68    140,57
	DB	179T	;    69    139,50
	DB	178T	;    70    138,43
	DB	177T	;    71    137,36
	DB	176T	;    72    136,29
	DB	175T	;    73    135,22
	DB	174T	;    74    134,16
	DB	173T	;    75    133,10
	DB	172T	;    76    132,04
	DB	171T	;    77    130,99
	DB	170T	;    78    129,93
	DB	169T	;    79    128,88
	DB	168T	;    80    127,83
	DB	167T	;    81    126,78
	DB	166T	;    82    125,73
	DB	165T	;    83    124,69
	DB	164T	;    84    123,64
	DB	163T	;    85    122,60
	DB	162T	;    86    121,56
	DB	161T	;    87    120,52
	DB	159T	;    88    119,48
	DB	158T	;    89    118,44
	DB	157T	;    90    117,40
	DB	156T	;    91    116,37
	DB	155T	;    92    115,33
	DB	154T	;    93    114,30
	DB	153T	;    94    113,26
	DB	152T	;    95    112,23
	DB	151T	;    96    111,20
	DB	150T	;    97    110,17
	DB	149T	;    98    109,13
	DB	148T	;    99    108,10
	DB	147T	;   100    107,07
	DB	146T	;   101    106,04
	DB	145T	;   102    105,01
	DB	144T	;   103    103,98
	DB	143T	;   104    102,95
	DB	142T	;   105    101,92
	DB	141T	;   106    100,88
	DB	140T	;   107     99,85
	DB	139T	;   108     98,82
	DB	138T	;   109     97,79
	DB	137T	;   110     96,75
	DB	136T	;   111     95,72
	DB	135T	;   112     94,68
	DB	134T	;   113     93,65
	DB	133T	;   114     92,61
	DB	132T	;   115     91,58
	DB	131T	;   116     90,54
	DB	129T	;   117     89,50
	DB	128T	;   118     88,46
	DB	127T	;   119     87,42
	DB	126T	;   120     86,37
	DB	125T	;   121     85,33
	DB	124T	;   122     84,28
	DB	123T	;   123     83,23
	DB	122T	;   124     82,18
	DB	121T	;   125     81,13
	DB	120T	;   126     80,08
	DB	119T	;   127     79,02
	DB	118T	;   128     77,97
	DB	117T	;   129     76,91
	DB	116T	;   130     75,85
	DB	115T	;   131     74,78
	DB	114T	;   132     73,71
	DB	113T	;   133     72,65
	DB	112T	;   134     71,57
	DB	110T	;   135     70,50
	DB	109T	;   136     69,42
	DB	108T	;   137     68,34
	DB	107T	;   138     67,26
	DB	106T	;   139     66,17
	DB	105T	;   140     65,08
	DB	104T	;   141     63,99
	DB	103T	;   142     62,89
	DB	102T	;   143     61,79
	DB	101T	;   144     60,69
	DB	100T	;   145     59,58
	DB	 98T	;   146     58,47
	DB	 97T	;   147     57,36
	DB	 96T	;   148     56,24
	DB	 95T	;   149     55,11
	DB	 94T	;   150     53,98
	DB	 93T	;   151     52,85
	DB	 92T	;   152     51,71
	DB	 91T	;   153     50,57
	DB	 89T	;   154     49,43
	DB	 88T	;   155     48,27
	DB	 87T	;   156     47,12
	DB	 86T	;   157     45,95
	DB	 85T	;   158     44,78
	DB	 84T	;   159     43,61
	DB	 82T	;   160     42,43
	DB	 81T	;   161     41,24
	DB	 80T	;   162     40,05
	DB	 79T	;   163     38,85
	DB	 78T	;   164     37,65
	DB	 76T	;   165     36,43
	DB	 75T	;   166     35,22
	DB	 74T	;   167     33,99
	DB	 73T	;   168     32,76
	DB	 72T	;   169     31,51
	DB	 70T	;   170     30,27
	DB	 69T	;   171     29,01
	DB	 68T	;   172     27,74
	DB	 66T	;   173     26,47
	DB	 65T	;   174     25,19
	DB	 64T	;   175     23,90
	DB	 63T	;   176     22,60
	DB	 61T	;   177     21,29
	DB	 60T	;   178     19,97
	DB	 59T	;   179     18,64
	DB	 57T	;   180     17,30
	DB	 56T	;   181     15,95
	DB	 55T	;   182     14,59
	DB	 53T	;   183     13,22
	DB	 52T	;   184     11,84
	DB	 50T	;   185     10,44
	DB	 49T	;   186      9,03
	DB	 48T	;   187      7,61
	DB	 46T	;   188      6,18
	DB	 45T	;   189      4,73
	DB	 43T	;   190      3,27
	DB	 42T	;   191      1,80
	DB	 40T	;   192       ,31
	DB	 39T	;   193     -1,20
	DB	 37T	;   194     -2,72
	DB	 36T	;   195     -4,25
	DB	 34T	;   196     -5,81
	DB	 33T	;   197     -7,38
	DB	 31T	;   198     -8,97
	DB	 29T	;   199    -10,58
	DB	 28T	;   200    -12,20
	DB	 26T	;   201    -13,85
	DB	 24T	;   202    -15,52
	DB	 23T	;   203    -17,21
	DB	 21T	;   204    -18,92
	DB	 19T	;   205    -20,65
	DB	 18T	;   206    -22,41
	DB	 16T	;   207    -24,19
	DB	 14T	;   208    -26,00
	DB	 12T	;   209    -27,84
	DB	 10T	;   210    -29,70
	DB	  8T	;   211    -31,60
	DB	  6T	;   212    -33,52
	DB	  5T	;   213    -35,48
	DB	  3T	;   214    -37,47
	DB	  1T	;   215    -39,49
	DB	  0T	;   216    -41,56
	DB	  0T	;   217    -43,66
	DB	  0T	;   218    -45,80
	DB	  0T	;   219    -47,98
	DB	  0T	;   220    -50,21
	DB	  0T	;   221    -52,48
	DB	  0T	;   222    -54,80
	DB	  0T	;   223    -57,18
	DB	  0T	;   224    -59,61
	DB	  0T	;   225    -62,10
	DB	  0T	;   226    -64,65
	DB	  0T	;   227    -67,27
	DB	  0T	;   228    -69,96
	DB	  0T	;   229    -72,72
	DB	  0T	;   230    -75,56
	DB	  0T	;   231    -78,49
	DB	  0T	;   232    -81,51
	DB	  0T	;   233    -84,63
	DB	  0T	;   234    -87,86
	DB	  0T	;   235    -91,21
	DB	  0T	;   236    -94,68
	DB	  0T	;   237    -98,30
	DB	  0T	;   238   -102,07
	DB	  0T	;   239   -106,00
	DB	  0T	;   240   -110,13
	DB	  0T	;   241   -114,46
	DB	  0T	;   242   -119,04
	DB	  0T	;   243   -123,88
	DB	  0T	;   244   -129,02
	DB	  0T	;   245   -134,52
	DB	  0T	;   246   -140,44
	DB	  0T	;   247   -146,85
	DB	  0T	;   248   -153,87
	DB	  0T	;   249   -161,62
	DB	  0T	;   250   -170,31
	DB	  0T	;   251   -180,26
	DB	  0T	;   252   -191,95
	DB	  0T	;   253   -206,28
	DB	  0T	;   254   -225,09
	DB	210T	;   255    Sensor Failure - use 170 degF as default
